| Uptime / Load | Dec 2 | Dec 3 | Dec 4 | Dec 5 | Dec 6 | Dec 7 | Dec 8 |
|---|
APPLICATION |
| app.eseven.io | NAN |
CORE |
| cr01.fra.eseven.net | 93.616% | |||||||
| cr02.fra.eseven.net | 95.417% | |||||||
| xe-0-1-2.he.cr02.fra.eseven.net | 100% | |||||||
| xe-0-1-0.23m.cr01.fra.eseven.net | 100% | |||||||
| xe-0-1-0.23m.cr02.fra.eseven.net | 100% |
IX |
| ams-ix.cr01.fra.eseven.net | 100% | |||||||
| de-cix.cr01.fra.eseven.net | 99.905% | |||||||
| de-cix.cr02.fra.eseven.net | 99.909% | |||||||
| ecix.cr01.fra.eseven.net | 100% | |||||||
| No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
||||||||
|---|---|---|---|---|---|---|---|---|